History
2019
11 | 2019 KINPA Annual Conference Exhibitor | |
---|---|---|
09 | 15th PATINEX 2019 Exhibitor | |
07 | 2019 Daejeon International IP Conference Exhibitor |
2018
11 | 2018 Patent Information Fair & Conference TOKYO Co-Exhibitor with KAIPS | |
---|---|---|
11 | 2018 KINPA Annual Conference Exhibitor | |
09 | 14th PATINEX 2018 Exhibitor | |
08 | 9th CPAC2018 Exhibitor | |
08 | SOFT WAVE 2018 Exhibitor | |
07 | Renewed ISO 9001:2015 version | |
06 | 2018 Global IP Financial Conference Exhibitor | |
05 | 9th IP Information Service SHOW & FAIR Exhibitor | |
2018 | 03 | Change of MARKPRO CI |
2017
11 | 2017 Patent Information Fair & Conference TOKYO Co-Exhibitor with KAIPS | |
---|---|---|
11 | 2017 KINPA Annual Conference Exhibitor | |
09 | 13th PATINEX 2018 Exhibitor | |
09 | 2018 CPAC2018 Exhibitor | |
08 | Global IP Strategy 2017 Exhibitor | |
07 | MARKPRO, Merge of CPA Global Company | |
06 | 2017 Korea Service Market Exhibitor | |
2017 | 06 | 7th IP Information Service SHOW&FAIR Exhibitor |
2016
11 | 2016 Patent Information Fair & Conference TOKYO Exhibitor | |
---|---|---|
11 | 2016 KINPA Annual Conference Exhibitor | |
09 | 7th PIAC2016 Exhibitor | |
09 | 12th PATINEX2016 Exhibitor | |
08 | PATENT WAR 2016 Exhibitor | |
06 | 6th Patent Information User Conference Exhibitor | |
06 | IPBC Global 2016 Exhibitor | |
2016 | 05 | PIUG Annual Conference Exhibitor |
2015
12 | Renewed ISO 9001:2008 | |
---|---|---|
11 | KINPA Annual Conference Exhibitor | |
11 | Patent Information Fair & Conference TOKYO Exhibitor | |
09 | PIAC 2015 Exhibitor | |
09 | PATINEX2015 Exhibitor | |
05 | 137th INTA Annual Meeting Exhibitor | |
05 | IP DB&SOLUTION CONFERENCE Exhibitor | |
2015 | 01 | KAUTM Annual Conference Host |
2014
12 | ISO9001:2008 Surveilance audited | |
---|---|---|
12 | Received an award from commissioner of the Korean Intellectual Property Office for development of Intellectual Property. | |
07 | Technical Commercialization Conference(2014) Participation | |
2014 | 06 | IP DB&SOLUTION CONFERENCE Participation |
2013
07 | Intellectual Property Precedents DB Preparation | |
---|---|---|
2013 | 03 | Join Japan Intellectual Property Association(JIPA) |
2012
2012 | 01 | License agreement with Whitserve |
---|
2011
2011 | 03 | MIPA Open |
---|
2010
09 | Opened Japan Office | |
---|---|---|
03 | Established an affiliated R & D Center | |
2010 | 03 | Opened a branch in Daejeon, Korea |
2009
12 | Received an award from the Korea Ministry of Knowledge Economy for contribution to the development in the technology transfer field | |
---|---|---|
11 | Renewed ISO 9001 Certification | |
03 | Approved as an Inno-Biz Company | |
2009 | 01 | Selected by Korean Intellectual Property Office (KIPO) as a company to manage and renew national patents registered in foreign countries |
2000 ~ 2008
11 | Signed MOU with Beijing Sunhope to facilitate mutual collaboration on technology transfer & marketing | |
---|---|---|
07 | Began working with Korea Atomic Energy Research Institute (KAERI) and Korea Research Institute of Standards and Science (KRISS) | |
05 | Elected as the first director of Korea Association for Intellectual Property Service (KAIPS) | |
04 | Signed MOU with Cheongju CCI on technology transfer | |
01 | Elected as first representative of Korea Association of Technology Transfer Organizations (KATTO) | |
2008 | 01 | Selected by KIPO as an organization implementing research on patent and technology trends |
11 | Selected by the Korea Industrial Technology Association (KOITA) to coordinate organizational support for consortium of technology buyers | |
09 | Launched MarkSearch, a Korean trademark searching engine | |
07 | Selected by Korea Institute for Advancement of Technology (KAIST) as an organization to implement prior art searching support | |
2007 | 06 | Relocated Korean office to Mullae-dong |
2006 | 03 | Partnership with Beijing Sunhope and Taiwan Advance regarding a joint venture company |
12 | Provided database of romanized Korean trademarks to SAEGIS, a worldwide trademark searching platform | |
2005 | 08 | Partnership with Thomson CompuMark for SAEGIS-related services |
12 | Designated as a technology transfer organization by Ministry of Knowledge Economy (former Korea Ministry of Commerce, Industry and Energy) | |
07 | Designated as a prior art searching organization by KOITA | |
2004 | 06 | Designated as an industrial property assessment organization by KIPO |
2003 | 03 | Designated as an organization to evaluate and commercialize technologies |
2002 | 12 | KS A 9001 ISO 9001 accreditation - The first in the IP field in Korea |
1992 ~ 1999
1998 | Began collaborating with Matsushita | |
---|---|---|
1997 | Contracted annuity payment services with LG Electronics Designated as an industrial property assessment organization by Korea Invention Promotion Association (KIPA) |
|
1996 | Contracted annuity payment services with Hynix Semiconductor Began providing annuity payment services to Samsung Electronics Began working with NGB |
|
1993 | Began to work with Thomson & Thomson and Thomson CompuMark (now Thomson Reuters) | |
1992 | Founded Markpro Company |